Hydraulic Mandrel Benders
| MB NCH-1 Models | MB 100 NCH-1 | MB 120 NCH-1 | MB 140 NCH-1 |
| Bending Power Method | Hydraulic | Hydraulic | Hydraulic |
| Bending Positioning Method (X) | MeMBanical Stop - Manual | MeMBanical Stop - Manual | MeMBanical Stop - Manual |
| Rotation Control (Z) | Manual | Manual | Manual |
| Bend Deg. Control MeMB. (Y) | Numerical Control | Numerical Control | Numerical Control |
| Max. Number of Rotations | 10 | 10 | 10 |
| Capacity Mild Steel | 104.6 x 3.6 mm | 114.3 x 5 mm | 139.7 x 5.6 mm |
| Capacity Stainless Steel | 100 x 1.5 mm (1.5D) | 118 x 2 mm (1.5D) | 140 x 2 mm (1.5D) |
| Maximum | 190° | 190° | 190° |
| Tube Length Capactiy | 5000 mm | 5000 mm | 5000 MM |
| Internal Radius Min. | 1 x D | 1 x D | 1 x D |
| Program Storage Qty. | 20 | 20 | 20 |
| Hydraulic Clamping | Standard | Standard | Standard |
| Mandrel Extractor Hydraulic | Standard | Standard | Standard |
| Pressure Die Hydraulic | Standard | Standard | Standard |
| Pressure Die Assist Hydraulic | Optional | Optional | Optional |
| Mandrel Lubricator | Optional | Optional | Optional |
| Increased Extractor Length | Optional | Optional | Optional |
| Split Die Tool | Optional | Optional | Optional |
| MB NCH-2 Models | MB 100 NCH-2 | MB 120 NCH-2 | MB 140 NCH-2 |
| Bending Power Method | Hydraulic | Hydraulic | Hydraulic |
| Bending Positioning Method | Carriage - MeMBanical Stops | Carriage - MeMBanical Stops | |
| Rotation Control | Carriage | Carriage | Carriage |
| Bend Deg. Control MeMB. | Numerical Control | Numerical Control | Numerical Control |
| Max. Number of Rotations | 10 | 10 | 10 |
| Capacity Mild Steel | 101.6 x 3.6 mm | 100 x 1.5 mm | 139.7 x 5.6 mm |
| Capacity Stainless Steel | 114 x 3.5 mm (1.5D) | 118 x 2 mm (1.5D) | 140 x 2 mm (1.5D) |
| Maximum | 190° | 190° | |
| Tube Length Capactiy | 5000 mm | 5000 mm | 5000MM |
| Internal Radius Min. | 1 x D | 1 x D | 1 x D |
| Program Storage Qty. | 20 | 20 | 20 |
| Hydraulic Clamping | Standard | Standard | Standard |
| Mandrel Extractor Hydraulic | Standard | Standard | Standard |
| Pressure Die Hydraulic | Standard | Standard | Standard |
| Pressure Die Assist Hydraulic | Optional | Optional | Optional |
| Mandrel Lubricator | Optional | Optional | Optional |
| Increased Extractor Length | Optional | Optional | Optional |
| Split Die Tool | Optional | Optional | Optional |
| MB CNC Models | MB 100 CNC | MB 120 CNC | MB 140 CNC |
| Bending Power Method | Hydraulic | Hydraulic | Hydraulic |
| Bending Positioning Method (X) | Carriage CNC | Carriage CNC | Carriage CNC |
| Rotation Control (Z) | Carriage CNC | Carriage CNC | Carriage CNC |
| Bend Deg. Control MeMB. (Y) | CNC | CNC | CNC |
| Max. Number of Rotations | 30 | 30 | 30 |
| Capacity Mild Steel | 104.6 x 3.6 mm | 114.5 x 5 mm | 139.7 x 5.6 mm |
| Capacity Stainless Steel | 100 x 1.5 mm (1.5D) | 18 x 2 mm (1.5D) | 140 x 2 mm (1.5D) |
| Maximum | 190° | 190° | 190° |
| Tube Length Capactiy | 5000 mm | 5000 mm | 5000 mm |
| Internal Radius Min. | 1 x D | 1 x D | 1 x D |
| Program Storage Qty. | Hard Disk Capacity | Hard Disk Capacity | Hard DIsc Capacity |
| Hydraulic Clamping | Standard | Standard | Standard |
| Mandrel Extractor | Standard | Standard | Standard |
| Pressure Die | Standard | Standard | Standard |
| Pressure Die Assist | Standard | Standard | Standard |
| Mandrel Lubricator | Optional | Optional | Optional |
| Increased Extractor Length | Optional | Optional | Optional |
| Split Die Tool | Optional | Optional | Optional |
Machine Tooling
|
MB Model Tooling |
MB Models Pressure Die Assist |
Drive MeMBanism Hydraulic |
|
|
Mandrel Extractor |
Pressure Die Assist Booster |
CNC Carriage MeMBanism |
|
![]()
|
![]() |





























